Acidity | Molybdenum |
Alkalinity, Phenolphthalein | Nickel |
Alkalinity, Total | Nitrate + Nitrite-N, total |
Aluminum | Nitrate-N |
Ammonia | Nitrite |
Antimony | Odor |
Arsenic | Oil & Grease |
Barium | O-phosphate |
Beryllium | Paint Filter |
BOD | Fecal Coliform Idexx |
Boron | Percent Solids |
Cadmium | pH |
Calcium | Phenols |
CBOD | Potassium |
Chloride | Salinity |
Chlorine | Selenium |
Chlorophyll-a | Settable Solids |
Chromium | Silica |
Chromium, hexavalent | Silver |
Cobalt | Sodium |
CO2 - free | Sulfate |
COD | SUVA |
Total Coliform | TDS dried @ 180 C |
Color | Thallium |
Conductivity | TKN |
Copper | TOC |
Dissolved Oxygen | Total Coliform |
DOC | Total phosphate-P |
E.coli. - IDEXX | Total Solids |
Enterococcus - IDEXX | Total Volatile Solids |
Fecal Coliform - IDEXX | TSS |
Fluoride | Turbidity |
Hardness Ca, CaCO4 | TVSS |
Hardness total, CaCO3 | UV 254 |
Iron | Vector |
Lead | Volatile Percent Solid |
Magnesium | Zinc |
Manganese | Analysis with partner lab |
Mercury | Organic analysis |
MLSS | Radiochemistry analysis |
MLVSS | - |
Eastex Environmental Laboratory Inc. 800-525-0508
eastexlab@eastex.net ©2013 All rights reserved